Father | MaleRoberts, Isaac |
| Born | 04 Apr 1882 | Mortlake, Surrey, England |
| Died | Dec 1923 | Richmond, Surrey, England |
| Buried | ||
| Married | 1905 | |
| Father | Roberts, John Albert | F1004 Group Sheet | |
| Mother | Boxshall, Arabella | F1004 Group Sheet | |
Mother | FemaleFarden, Alice |
| Born | Abt 1885 | Richmond, Surrey, England |
| Died | Dec 1921 | Richmond, Surrey, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | MaleRoberts, George |
| Born | May 28 1912 | Richmond, Surrey, England |
| Died | Nov 1955 | Hamilton, Ontario, Canada |
| Buried | ||
| Spouse | Fulsom, Irene Ferne | F1015 | |
| Married | ||
Child 3 | FemaleRoberts, Winifred Alice |
| Born | 10 Sep 1905 | St. Mary Magdalene, Richmond, Surrey, England |
| Died | ||
| Buried |
Child 4 | MaleRoberts, Arthur Henry Gilmore |
| Born | 29 Sep 1906 | Richmond, Surrey, England |
| Died | ||
| Buried | ||
| Spouse | Sophie | F1014 | |
| Married | ||
Child 5 | FemaleRoberts, Laura |
| Born | 15 Jun 1910 | Richmond, Surrey, England |
| Died | 2005 | Eastbourne, Sussex, England |
| Buried |
Child 6 | MaleRoberts, Albert Isaac |
| Born | October 1914 | Richmond, Surrey, England |
| Died | August 11 1986 | Long Point Ontario Canada |
| Buried | ||
| Spouse | Paxton, Vera | F1017 | |
| Married | ||
Child 7 | MaleRoberts, Leonard J |
| Born | Abt 1916 | Richmond, Surrey, England |
| Died | 2007 | England |
| Buried | ||
| Spouse | Nora | F1016 | |
| Married | ||