![]() Worsford, Thomas |
Born | Abt 1823 | Charlwood, Surrey, England ![]() |
Died | England ![]() |
|
Buried | ||
Married | 14 Jul 1844 | St George the Martyr, England ![]() |
Father | ||
Mother |
![]() Lucas, Martha |
Born | 30 Jun 1811 | newdigate surrey ![]() |
Died | 1890 | Surrey, United Kingdom ![]() |
Buried | 6 Jan 1890 | Newdigate, Mole Valley District, Surrey, England ![]() |
Other Spouse | Sayers, Benjamin | F1020 | |
Married | 18 Oct 1831 | Newdigate, Surrey, England ![]() |
Father | Lucas, James | F1019 Group Sheet | |
Mother | Boxall, Mary Ann | F1019 Group Sheet |
![]() + Worsfold, George |
Born | 1849 | Charlwood, Surrey, England ![]() |
Died | ||
Buried | ||
Spouse | Alice | F1026 | |
Married | 1874 |
![]() + Worsfold, William |
Born | 21 Mar 1853 | Deptford, Kent, England ![]() |
Died | 23 Aug 1931 | |
Buried | ||
Spouse | Marsh Herne, Annie | F1023 | |
Married | Dec 1877 | London, London, England ![]() |
Spouse | Hodgson, Eliza | F1024 | |
Married | 13 Oct 1897 | Simcoe, Ontario, Canada ![]() |
![]() + Worsfold, John |
Born | 4 Apr 1855 | Deptford, Kent, England ![]() |
Died | 29 Apr 1932 | Parry Sound, Parry Sound, Ontario, Canada ![]() |
Buried | ||
Spouse | Chambers, Mariah | F1025 | |
Married | 18 Sep 1889 | Parry Sound District, Parry Sound, Ontario, Canada ![]() |