Father | Male Worsfold, Frank |
Born | 19 Sep 1892 | Leatherhead, Surrey, England |
Died | Jun 1969 | Surrey Mid eastern, Surrey, England |
Buried | ||
Married | 16 Aug 1919 | Leatherhead, St Mary and St Nicholas, Surrey, England |
Father | Worsfold, William | F1047 Group Sheet | |
Mother | Mills, Jane | F1047 Group Sheet |
Mother | Female Stone, Lily Amelia |
Born | 30 Oct 1894 | Epsom, Surrey |
Died | Feb 1989 | Surrey Mid-eastern, Surrey, England |
Buried | ||
Father | ||
Mother |
Child 1 | Female Worsfold, Lily Cordelia |
Born | Dec 1920 | Epsom, Kent |
Died | 18 Jul 2014 | Ashtead, England |
Buried | ||
Spouse | Bell, Arthur J | F1057 | |
Married | Jun 1941 | Surrey Mid Eastern, Surrey |
Child 2 | Male Worsfold, Roy Frederick |
Born | 4 Jun 1923 | Epsom, Surrey, Eng |
Died | Dec 2004 | Sutton, Surrey, Eng - Age 80 |
Buried |
Child 3 | Male Worsfold, Bernard William |
Born | 16 Sep 1928 | Epsom, Kent |
Died | 8 Aug 1997 | Woodstock ON |
Buried | Woodstock, Oxford County Municipality, Ontario, Canada | |
Spouse | Green, Betty Alice | F1056 | |
Married |