Father | Male Gough, William |
Born | Abt 1847 | Farley, Staffordshire, England |
Died | Sep 1891 | London, Middlesex, United Kingdom |
Buried | ||
Married | 4 Mar 1867 | St Paul, Bermondsey, England |
Father | ||
Mother |
Mother | Female Thorne, Jane Isabella |
Born | 23 Jul 1849 | Horsleydown, Surrey, England |
Died | 19 Mar 1909 | Camberwell, Surrey, England (reg Kensington) |
Buried | ||
Father | Thorne, Percival Samuel Lancaster | F1212 Group Sheet | |
Mother | Boxshall, Jane Isabella | F1212 Group Sheet |
Child 1 | Female + Gough, Jane Isabella |
Born | 18 Jul 1867 | Bermondsey, Surrey, England |
Died | Jan 1939 | Pinner, Middlesex, England (reg Hendon) |
Buried | ||
Spouse | Jones, Robert Griffith | F1235 | |
Married | London (SW) London England |
Child 2 | Male + Gough, William George |
Born | Abt 1869 | Bermondsey, Surrey, England |
Died | 1 Dec 1943 | Bermondsey, London, England |
Buried | ||
Spouse | Taylor, Mary Anne Bauckham | F1214 | |
Married | 17 Apr 1892 | St Margaret, Plumstead, England |
Child 3 | Female Gough, Esther Caroline |
Born | 26 Jun 1871 | Bermondsey, Surrey, England |
Died | July 1894 | Bermondsey, London, England |
Buried | ||
Spouse | Lay, Walter | F1229 | |
Married | 6 Jul 1893 | Walworth Common, England |
Child 4 | Male + Gough, Henry Samuel |
Born | Dec 1874 | Bermondsey, Surrey, England |
Died | 23 May 1923 | Dartford, Kent, England |
Buried | ||
Spouse | Hudson, Rosina Maria | F1215 | |
Married | 2 Jun 1895 | All Saints, Walworth, England |
Child 5 | Female + Gough, Charlotte Elizabeth |
Born | 6 Jun 1877 | Bermondsey, Surrey, England |
Died | Dec 1950 | Greenwich, London, England |
Buried | ||
Spouse | Jones, Frederick Crueden | F1220 | |
Married | 31 Jul 1898 | St Paul, Deptford, England |
Spouse | Smith, Charles | F1224 | |
Married | 7 Mar 1897 | West Bromwich, Staffordshire, England |
Child 6 | Male + Gough, Thomas Percival |
Born | 19 Jun 1880 | Bermondsey, Surrey, England |
Died | 12 Jan 1966 | Sutton, Greater London, England |
Buried | 18 Jan 1966 | Southwark, London, England |
Spouse | Fibbens, Annie Eliza | F1216 | |
Married | 20 Apr 1908 | St James, West Streatham, England |
Child 7 | Male + Gough, Arthur Ernest |
Born | 7 Feb 1883 | Bermondsey, London, England |
Died | Oct-Nov-Dec 1971 | Camberwell, London, England |
Buried | ||
Spouse | Maillardet, Annie Maud | F1217 | |
Married | July 1915 | Camberwell, London |
Child 8 | Female + Gough, Martha Florence |
Born | 6 Oct 1885 | Bermondsey, London, England |
Died | 2 Apr 1926 | Camberwell, London, England |
Buried | ||
Spouse | Hodd, Albert Edward | F1230 | |
Married | 4 Aug 1907 | Christ Church, Camberwell, England |
Child 9 | Male Gough, Richard Clarence |
Born | 4 May 1889 | Camberwell, London, England |
Died | Jan 1961 | Surrey South Eastern, Surrey, England |
Buried |