Father | MaleGough, Henry Samuel |
| Born | Dec 1874 | Bermondsey, Surrey, England |
| Died | 23 May 1923 | Dartford, Kent, England |
| Buried | ||
| Married | 2 Jun 1895 | All Saints, Walworth, England |
| Father | Gough, William | F1213 Group Sheet | |
| Mother | Thorne, Jane Isabella | F1213 Group Sheet | |
Mother | FemaleHudson, Rosina Maria |
| Born | Abt 1877 | Peckham, London, England |
| Died | Mar 1937 | Dartford, Kent, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleGough, Henry Samuel |
| Born | 16 Jan 1899 | Peckham, London, England |
| Died | 18 Apr 1979 | Bexley, Greater London, England |
| Buried | 27 Apr 1979 | Greenwich, London, England |
Child 2 | FemaleGough, Rosina Maria |
| Born | Abt 1901 | Camberwell, London, England |
| Died | Dec 1983 | Gravesend, Kent, England |
| Buried |
Child 3 | FemaleGough, Esther Caroline |
| Born | 19 Nov 1901 | Horton Kirby, Kent |
| Died | Jun 2003 | Horton Kirby, Kent, England |
| Buried |
Child 4 | MaleGough, Charles William |
| Born | 25 Mar 1904 | Horton Kirby, Kent |
| Died | Apr 1985 | Gravesend, Kent, England |
| Buried | 29 Apr 1985 | Greenwich, London, England |
Child 5 | MaleGough, Arthur Leonard |
| Born | 22 Sep 1906 | Horton Kirby, Kent |
| Died | Dec 1976 | Petersfield, Hampshire, England |
| Buried | ||
| Spouse | Ongley, Lilian Mary | F1218 | |
| Married | Jun 1937 | Medway, Kent |
Child 7 | FemaleGough, Holly Ivy A |
| Born | 25 Dec 1912 | Dartford, Kent |
| Died | 15 Sep 1983 | Maidstone, Kent, England |
| Buried | ||
| Spouse | Sizer, Dudley Blackman | F1219 | |
| Married | Jun 1933 | Dartford, Kent |