![]() Lindsay, Roy |
Born | 26 May 1899 | Kangaroo Flat, Victoria ![]() |
Died | 30 May 1976 | Mildura, Victoria, Australia ![]() |
Buried | Victoria, Australia ![]() |
|
Married | 1920 | Victoria ![]() |
Father | Lindsay, John Joseph | F1287 Group Sheet | |
Mother | Dingfelder, Victoria Amella | F1287 Group Sheet |
![]() Rowe, Alice Victoria |
Born | 20 Jul 1899 | Carisbrook, Victoria, Australia ![]() |
Died | 20 September 1992 | Merbein, Victoria, Australia ![]() |
Buried | ||
Father | ||
Mother |
![]() Lindsay, Lorna Amelia |
Born | Abt 1921 | Victoria, Australia ![]() |
Died | 2005 | Merbein Victoria Australia ![]() |
Buried |
![]() + Lindsay, Alvina Mary |
Born | 16 Feb 1921 | Victoria, Australia ![]() |
Died | Merbein Victoria Australia ![]() |
|
Buried | ||
Spouse | Walters, Stanley Edward | F1305 | |
Married | 1943 | Victoria, Australia ![]() |
![]() Lindsay, Nancy Ruth |
Born | 11 April 1927 | Bendigo, Victoria, Australia ![]() |
Died | 6 May 2000 | Mildura, Victoria, Australia ![]() |
Buried | ||
Spouse | McInnes, John Frederick | F4309 | |
Married | 1948 | Victoria, Australia ![]() |
![]() Lindsay, Keneth John Roy |
Born | 02 June 1935 | Merbein Victoria Australia ![]() |
Died | 20 August 2012 | Mildura. VIC, Australia ![]() |
Buried |