![]() Boxshall, James |
Born | 29 Jun 1807 | Dorking, Surrey, England ![]() |
Died | 7 Jan 1904 | Brighton, Victoria, Australia ![]() |
Buried | 9 Jan 1904 | Brighton, Victoria, Australia ![]() |
Married | 10 Jul 1867 | Victoria, Australia ![]() |
Other Spouse | Razell, Jane | F148 | |
Married | 13 Apr 1828 | Dorking, Surrey, England ![]() |
Father | Boxshall, William | F141 Group Sheet | |
Mother | Knight, Elizabeth | F141 Group Sheet |
![]() Tattersall, Rachel |
Born | 2 Aug 1818 | Blackburn, Lancashire, England ![]() |
Died | Victoria, Australia ![]() |
|
Buried | ||
Father | ||
Mother |