Father | MaleBartlett, Joseph |
| Born | 8 October 1880 | Clewer Green, Berkshire, England |
| Died | Jun 1940 | Eton, Buckinghamshire, England |
| Buried | ||
| Married | 16 Jan 1904 | Chalvay Bucks |
| Father | Bartlett, William Crabe | F1779 Group Sheet | |
| Mother | Thompson, Dorothy | F1779 Group Sheet | |
Mother | FemalePlumbridge, Fanny |
| Born | 6 April 1887 | Hanwell, Middlesex, England |
| Died | 27 April 1947 | Chalvey, Slough |
| Buried | Slough, Slough Borough, Berkshire, England |
|
| Father | ||
| Mother | ||
Child 1 | FemaleBartlett, Emily Dorothy Lily |
| Born | 19 May 1904 | Chalvey, Buckinghamshire, England |
| Died | Apr 1985 | Berkshire, England |
| Buried |
Child 2 | Female+ Bartlett, Dora Frances Josephine |
| Born | 17 Nov 1906 | Chalvay |
| Died | 27 March 2000 | Farnham Common |
| Buried | ||
| Spouse | Cook, John William | F1799 | |
| Married | Dec 1929 | Eton, Buckinghamshire |
Child 3 | MaleBartlett, Joseph W G |
| Born | 22 Sep 1910 | Chalvey, Buckinghamshire, England |
| Died | Mar 1968 | Eton, Buckinghamshire, England |
| Buried |
Child 5 | FemaleBartlett, Lilly Fanny Mary |
| Born | 27 Dec 1913 | Eton, Buckinghamshire |
| Died | Sep 1998 | Hillingdon, Middlesex, England |
| Buried | ||
| Spouse | Forder, Ronald | F1795 | |
| Married | Apr 1935 | Eton, Buckinghamshire, England |
Child 7 | Female+ Bartlett, Dorothy |
| Born | 31 August 1919 | Eton, Buckinghamshire, England |
| Died | 2007 | Slough, Berkshire, England |
| Buried | ||
| Spouse | Anderson, Alfred William | F1796 | |
| Married | Dec 1938 | Eton, Buckinghamshire |
Child 8 | MaleBartlett, Dennis |
| Born | 5 Sep 1926 | Eton, Oxfordshire |
| Died | Oct 2005 | Chiltern, Buckinghamshire, England |
| Buried | ||
| Spouse | Sansom, Daphne M | F1794 | |
| Married | Sep 1949 | Eton, Buckinghamshire |