Father | MaleCox, William |
| Born | October 1874 | Windsor Chalvey, Berkshire, England |
| Died | Dec 1962 | Slough, Buckinghamshire, England |
| Buried | ||
| Married | 20 Mar 1894 | Parish Church Chabury Bucks |
| Father | ||
| Mother | ||
Mother | FemaleBartlett, Mary Armstrong C |
| Born | Apr 1877 | Chalvey, Buckinghamshire, , England |
| Died | Oct 1915 | Eton, Buckinghamshire, , England |
| Buried | ||
| Father | Bartlett, William Crabe | F1779 Group Sheet | |
| Mother | Thompson, Dorothy | F1779 Group Sheet | |
Child 1 | Female+ Cox, Dorothy Annie Josephine |
| Born | 19 Jun 1898 | Chalvey, Slough, Buckinghamshire, England |
| Died | 17 Oct 1980 | Torquay, Devon, England |
| Buried | ||
| Spouse | Manners, Clarence James | F3794 | |
| Married | 9 Dec 1918 | Eton, Buckinghamshire |
Child 2 | MaleCox, Joseph William A |
| Born | October 1899 | Chalvey, Buckinghamshire, England |
| Died | Apr-May-Jun 1901 | Eton, Buckinghamshire, England |
| Buried |
Child 3 | FemaleCox, Mary Lily |
| Born | 11 Mar 1902 | Chalvey, Slough, Buckinghamshire, England |
| Died | 1979 | |
| Buried |
Child 4 | Female+ Cox, Elsie Armstrong |
| Born | 4 Nov 1904 | Chalvey, Slough, Buckinghamshire, England |
| Died | 1999 | Lydney, Gloucestershire, England |
| Buried | ||
| Spouse | Schlosberg, Norman | F1793 | |
| Married | Jun 1930 | London St George Hanover Square |
Child 5 | Female+ Cox, Constance Dora Winifred |
| Born | 10 Oct 1908 | Chalvey, Slough, Buckinghamshire, England |
| Died | 26 Jul 1998 | Berkshire, England |
| Buried | ||
| Spouse | Schlosberg, Henry | F1792 | |
| Married | 2 Feb 1929 | hanover square london |
Child 6 | FemaleCox, Miriam Phyllis |
| Born | 10 Aug 1911 | Eton, Buckinghamshire |
| Died | 05 Jan 2009 | Southsea, Hampshire |
| Buried |
Child 7 | MaleCox, Reginald Frederick G |
| Born | 15 Dec 1914 | Eton, Buckinghamshire |
| Died | Nov 1992 | Slough, Berkshire, England |
| Buried | ||
| Spouse | Wilson, Edith | F1791 | |
| Married | Dec 1940 | Eton, Buckinghamshire |