Father | MaleCook, John William |
| Born | 27 Sep 1905 | Eton, Buckinghamshire |
| Died | 24 Feb 1981 | Slough, Buckinghamshire, England |
| Buried | ||
| Married | Dec 1929 | Eton, Buckinghamshire |
| Father | ||
| Mother | ||
Mother | FemaleBartlett, Dora Frances Josephine |
| Born | 17 Nov 1906 | Chalvay |
| Died | 27 March 2000 | Farnham Common |
| Buried | ||
| Father | Bartlett, Joseph | F1782 Group Sheet | |
| Mother | Plumbridge, Fanny | F1782 Group Sheet | |
Child 1 | FemaleCook, Gladys M |
| Born | Oct 1930 | Eton, Buckinghamshire, England |
| Died | Dec 1930 | Eton, Buckinghamshire, England |
| Buried |
Child 2 | FemaleCook, Doreen |
| Born | 01 Aug 1943 | Slough, Berkshire, England |
| Died | 24 Jun 2015 | Reading, Berkshire, England |
| Buried |