Father | MaleNewberry, Alfred Cummings |
| Born | 7 Mar 1874 | Plymouth, Devonshire, England |
| Died | Sep 1941 | Wycombe, Buckinghamshire, England |
| Buried | ||
| Married | 5 Oct 1901 | Wycombe, Buckinghamshire, England |
| Father | ||
| Mother | ||
Mother | FemaleBartlett, Henrietta C |
| Born | 4 July 1869 | Marlow, Buckinghamshire, England |
| Died | Sep 1954 | Wycombe, Buckinghamshire, England |
| Buried | ||
| Father | Bartlett, Henry Craib | F1778 Group Sheet | |
| Mother | Elnaugh, Mary | F1778 Group Sheet | |
Child 1 | MaleNewberry, William Alfred |
| Born | July 1902 | Wycombe, Buckinghamshire, England |
| Died | Apr 1903 | High Wycombe, Buckinghamshire, England, United Kingdom |
| Buried |
Child 2 | MaleNewberry, Herbert Henry |
| Born | 1 Jan 1906 | Wycombe, Buckinghamshire |
| Died | Sep 1981 | Kings Lynn, Norfolk, England |
| Buried | ||
| Spouse | Hester, Kathleen Mabel | F1829 | |
| Married | Sep 1934 | Wycombe, Buckinghamshire |
Child 3 | Female+ Newberry, Miriam |
| Born | 9 Sep 1906 | Wycombe, Buckinghamshire |
| Died | Sep 1982 | Wycombe, Buckinghamshire, England |
| Buried |
Child 4 | MaleNewberry, Charles Cummings |
| Born | 13 Jun 1907 | Wycombe, Buckinghamshire |
| Died | Sep 1991 | Chiltern and South Bucks, Buckinghamshire, England |
| Buried | ||
| Spouse | Church, Doris Anne E. | F1830 | |
| Married | Mar 1934 | Wycombe, Buckinghamshire, England |