Father | Male Allum, Henry |
Born | 6 Apr 1879 | Binfield, Berkshire, England |
Died | 1953 | Camberwell, London, England |
Buried | ||
Married | 1909 | |
Father | Allum, Frederick | F2260 Group Sheet | |
Mother | Searle, Ann | F2260 Group Sheet |
Mother | Female Hurst, Edythe Dorothea |
Born | 1884 | Leeds, Kent, England |
Died | Mar 1968 | Luton, Bedfordshire, England |
Buried | ||
Father | ||
Mother |
Child 1 | Female Allum, Phyllis Kathleen |
Born | 5 Apr 1910 | Camberwell England |
Died | ||
Buried | ||
Spouse | Upton, John E | F2273 | |
Married | Sep 1938 | Camberwell, Surrey |