Father | Male Povey, Henry John |
Born | 29 March 1905 | Reading, Berkshire, England |
Died | 7 July 1976 | Chichester, West Sussex, England |
Buried | ||
Married | Mar 1930 | Midhurst, Sussex |
Father | Povey, Edward | F2265 Group Sheet | |
Mother | Allum, Emily | F2265 Group Sheet |
Mother | Female Waller, Winifred Gladys |
Born | 11 Dec 1910 | Sussex, England |
Died | 1969 | easebourne west susses |
Buried | ||
Father | ||
Mother |
Child 1 | Female Povey, Pamela Dorothy |
Born | 15 Nov 1930 | Portsmouth, Sussex |
Died | 08 July 2015 | Mornington, Victoria, Australia |
Buried |
Child 2 | Male Povey, Robert John |
Born | 20 Aug 1932 | Midhurst, Sussex, England |
Died | 25 Jul 2006 | Easebourne, West Sussex, England |
Buried |