Father | MaleHolloway, Henry Daniel |
| Born | 27 Feb 1874 | Burghfield, Berkshire, England |
| Died | 11 Mar 1935 | 7 Chapel Hill, Tilehurst, Berkshire |
| Buried | 11 Mar 1935 | Tylehurst, Reading County, England |
| Married | 17 Nov 1906 | Parish of Tilchurst |
| Father | Holloway, Henry George | F2309 Group Sheet | |
| Mother | Nash, Sarah A | F2309 Group Sheet | |
Mother | FemaleParr, Kate Louise |
| Born | 6 May 1887 | Tilehurst, Berkshire, England |
| Died | 22 Feb 1974 | Tilehurst, Berkshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Female+ Holloway, Dorothy Mabel |
| Born | 3 Dec 1908 | Tilehurst Berks |
| Died | Sep 1981 | Reading, Berkshire, England |
| Buried | ||
| Spouse | Hardy, Thomas E | F2330 | |
| Married | 1 Jan 1927 | Reading, Berkshire |
Child 3 | Male+ Holloway, Henry Ernest |
| Born | 30 Nov 1910 | Easthampstead, Berkshire |
| Died | Sep 1980 | Henley On Thames, Oxfordshire, England |
| Buried | ||
| Spouse | Roe, Emily | F2328 | |
| Married | Jun 1938 | Reading, Berkshire |
Child 4 | MaleHolloway, William Victor |
| Born | 17 May 1916 | Tilehurst Reading |
| Died | 26 Apr 1941 | Greece |
| Buried | Regional unit of Athens, Attica, Greece |
Child 5 | MaleHolloway, Albert Alec Gladstone |
| Born | 19 Apr 1919 | Reading Berkshire |
| Died | 22 Jul 1989 | Wokingham, Berkshire, England |
| Buried | ||
| Spouse | Manser, Louisa J | F2329 | |
| Married | Jun 1964 | Oxford, Oxfordshire |
Child 6 | Female+ Holloway, Iris Winifred |
| Born | 4 December 1921 | Reading, England, United Kingdom |
| Died | Feb 1991 | Reading and Wokingham, Berkshire, England |
| Buried | ||
| Spouse | Chilvers, John | F2334 | |
| Married | 14 Apr 1945 | Reading, Berkshire |
Child 7 | Female+ Holloway, Audrey Joan |
| Born | 18 Jul 1924 | Reading, Berkshire, England |
| Died | 15 September 1995 | Reading, Berkshire, England |
| Buried | ||
| Spouse | Tyrrell, Dennis R | F2335 | |
| Married | Sep 1943 | Reading, Berkshire |
| Spouse | Hutchin, Charles E | F2336 | |
| Married | Mar 1971 | Wokingham, Berkshire |
Child 8 | MaleHolloway, Leslie James |
| Born | 6 October 1926 | Reading, Berkshire, England |
| Died | 31 Jan 1944 | Reading, Berkshire, England |
| Buried |
Child 9 | MaleHolloway, Thomas Edward |
| Born | 19 December 1929 | Tilehurst, Berkshire, England (Twin) |
| Died | 19 Dec 1929 | Reading, Berkshire, England |
| Buried | 19 Dec 1929 | Tylehurst, Reading County, England |