Father | MaleHolloway, Joseph |
| Born | 7 Aug 1887 | Burghfield, Berkshire |
| Died | 2 Mar 1959 | Reading, Berkshire |
| Buried | ||
| Married | 10 Feb 1912 | Bradfield, Berkshire |
| Father | ||
| Mother | ||
Mother | FemaleHolloway, Isabella |
| Born | 24 Aug 1887 | Basildon, Berkshire, England |
| Died | 2 Oct 1980 | Reading and Wokingham, Berkshire, England |
| Buried | ||
| Father | Holloway, Henry George | F2309 Group Sheet | |
| Mother | Nash, Sarah A | F2309 Group Sheet | |
Child 1 | MaleHolloway, William Abley |
| Born | 12 Apr 1908 | Tilehurst, Berkshire, England |
| Died | Sept 1908 | Tilehurst, Berkshire, England |
| Buried |
Child 2 | Female+ Holloway, Margaret |
| Born | 3 Apr 1912 | Burghfield, Berkshire |
| Died | 1 Dec 1977 | Newbury, Berkshire |
| Buried | ||
| Spouse | Sawyer, Leslie Bernard | F2326 | |
| Married | 9 Jan 1937 | Newbury, Berkshire |
Child 3 | MaleHolloway, Herbert Joseph |
| Born | 19 Apr 1914 | Bradfield, Berkshire |
| Died | 8 Feb 1988 | Reading, Berkshire |
| Buried |