Father | MaleBrooks, Ernest William Arthur |
| Born | 19 Oct 1901 | Edmonton, Middlesex |
| Died | 25 Oct 1973 | Derby, Derbyshire, England |
| Buried | ||
| Married | 9 Dec 1928 | St Peter, Hackney, Hackney |
| Father | Brooks, Ernest George | F2483 Group Sheet | |
| Mother | Long, Annie Louisa | F2483 Group Sheet | |
Mother | FemaleWorthy, Susan Matilda |
| Born | 13 Mar 1901 | Homerton, London, England |
| Died | 10 Dec 1960 | Bedford, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleBrooks, Evelyn Blanche |
| Born | 24 Nov 1929 | Bedford, Bedfordshire, England |
| Died | 17 Jul 2006 | Bedford, Bedfordshire, England |
| Buried | ||
| Spouse | Stafford, Kenneth | F2493 | |
| Married | Dec 1947 | Biggleswade, Bedfordshire |
Child 2 | MaleBrooks, Derek Albert |
| Born | 19 Sep 1935 | Islington, London |
| Died | 25 Apr 2000 | Bedford, Bedfordshire, England |
| Buried |
Child 3 | MaleBrooks, Edward Percy Frederick |
| Born | 18 Jun 1937 | Islington, Greater London |
| Died | 11 Oct 1998 | Bedford, Bedfordshire, England |
| Buried |