Father | MaleCollier, Charles Thomas Samuel |
| Born | 7 Feb 1877 | Bromley, London, England |
| Died | 17 Feb 1962 | 19 Providence House Poplar E 14 London Middlesex |
| Buried | ||
| Married | 25 Dec 1900 | St Michael and All Angels, Bromley, England |
| Father | Collier, Charles | F2583 Group Sheet | |
| Mother | Guyatt, Sarah Ann Maria | F2583 Group Sheet | |
Mother | FemaleDriscoll, Ann |
| Born | 11 Jan 1882 | London, England |
| Died | 3 Jan 1952 | 19 Providence House Poplar E 14 London Middlesex |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleCollier, Charles James |
| Born | 11 Feb 1902 | Poplar/Bromley Middlesex |
| Died | 29 Jun 1903 | Poplar/Bromley Middlesex |
| Buried |
Child 2 | MaleCollier, Ernest Charles |
| Born | 14 Jan 1905 | Poplar |
| Died | 8 Nov 1980 | Poplar and Bethnal Green, Greater London, England |
| Buried |
Child 3 | MaleCollier, William Thomas |
| Born | 11 May 1912 | Poplar/Bromley Middlesex |
| Died | Oct 1989 | Surrey County, England, United Kingdom |
| Buried | ||
| Spouse | Randall, Dorothy Jessie | F2593 | |
| Married | Jun 1943 | Ilford, Essex |
Child 4 | MaleCollier, Thomas |
| Born | Jul 1914 | Poplar, London |
| Died | Jul 1914 | London, United Kingdom |
| Buried |
Child 5 | FemaleCollier, Annie Elizabeth |
| Born | 25 Feb 1917 | Cottage Street Poplar/Bromley Middlesex |
| Died | 29 Jan 1997 | Godden Lodge Nursing Home Benfleet Essex |
| Buried | ||
| Spouse | Bigland, Charles William | F2595 | |
| Married | 20 Jul 1940 | Stepney, Middlesex |
Child 6 | MaleCollier, Alfred |
| Born | Sep 1919 | Poplar London Middlesex |
| Died | 4 Sep 1919 | Poplar London Middlesex |
| Buried |
Child 7 | FemaleCollier, Ethel Frances |
| Born | 9 Jan 1924 | 6 Commodore Court Poplar London |
| Died | 2 March 2007 | Tower Hamlet, London, England |
| Buried | ||
| Spouse | Moore, Walter Samuel | F2594 | |
| Married | Mar 1942 | Stepney, Middlesex |