Father | Male Smith, James |
Born | Abt 1876 | Breadsall, Derbyshire, England |
Died | 2 Nov 1957 | Derbyshire, England |
Buried | ||
Married | 16 Dec 1900 | Little Eaton, Derbyshire, England |
Father | ||
Mother |
Mother | Female Goodwin, Margaret |
Born | April 1869 | Little Eaton, Derbyshire, England |
Died | 7 Dec 1932 | Shardlow, Derbyshire, England |
Buried | ||
Father | Goodwin, Samuel | F2617 Group Sheet | |
Mother | Brelsford, Grace | F2617 Group Sheet |
Child 1 | Female Smith, Constance May |
Born | 23 Jul 1901 | Breadsall, Derbyshire, England |
Died | Jun 1974 | Derby, Derbyshire, England |
Buried | ||
Spouse | Potter, Joseph Norman | F2626 | |
Married | 28 Dec 1927 | Breadsall, Derbyshire, England |
Child 2 | Male + Smith, Charles Noel |
Born | 25 Dec 1903 | Breadsall, Derbyshire, England |
Died | 18 Jun 1959 | Burton upon Trent, Staffordshire, England |
Buried | ||
Spouse | Woodward, Maisie Ada | F2624 | |
Married | Mar 1923 | Derby, Derbyshire |
Child 3 | Female Smith, Grace Mathilda |
Born | Abt 1910 | Breadsall, Derbyshire, England |
Died | Jun 1922 | Shardlow, Derbyshire, England |
Buried |