Father | MaleGoodwin, Frederick Samuel Thomas |
| Born | 6 Jun 1897 | Little Eaton, Derbyshire, England |
| Died | 16 Mar 1933 | North Middlesex County Hospital, Edmonton, Middlesex, England |
| Buried | ||
| Married | Mar 1917 | Naas, Newbridge, County Kildare, Ireland |
| Father | Goodwin, Samuel | F2618 Group Sheet | |
| Mother | Varnam, Sarah Ann | F2618 Group Sheet | |
Mother | FemaleHorne, Mary Ann |
| Born | 22 April 1898 | Naas, Newbridge, County Kildare, Ireland |
| Died | June 1979 | Roydon, Norfolk, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleGoodwin, Elsie Mary |
| Born | 8 Sep 1917 | Naas, Newbridge, County Kildare, Ireland |
| Died | 11 Apr 2013 | Surrey, England |
| Buried |
Child 2 | MaleGoodwin CBE, Brig. Frederick Samuel |
| Born | 3 Dec 1919 | Naas, Newbridge, County Kildare, Ireland |
| Died | 31 Jan 2012 | Gloucestershire, England |
| Buried |
Child 3 | Male+ Goodwin, John Stanley |
| Born | 3 May 1926 | Oxford, City of Oxford, Oxfordshire, England |
| Died | 18 Mar 2004 | Sheridan, Sheridan, Wyoming, United States of America |
| Buried | Findon, Arun District, West Sussex, England |
|
| Spouse | Robinson, Rose Eliza | F2632 | |
| Married | 5 Feb 1949 | Ealing, Middlesex, England |