Father | MaleCuthbert, George Fred |
| Born | 03 Dec 1881 | Nottingham, Nottinghamshire, England |
| Died | Dec 1934 | Nottingham, Nottinghamshire, England |
| Buried | ||
| Married | 30 Jun 1908 | Nottingham, Nottinghamshire, England |
| Father | ||
| Mother | ||
Mother | FemaleScott, Lavinia Nellie |
| Born | October 1882 | Nottingham, Nottinghamshire, England |
| Died | 24 Aug 1968 | Nottinghamshire, England |
| Buried | 29 Aug 1968 | Nottinghamshire, England |
| Other Spouse | Anderton, Henry J | F2651 | |
| Married | Dec 1944 | Nottingham, Nottinghamshire |
| Father | Scott, Herbert | F2649 Group Sheet | |
| Mother | Brailsford, Harriet | F2649 Group Sheet | |
Child 1 | MaleCuthbert, Stanley George |
| Born | 11 Jun 1909 | Nottingham, Nottinghamshire |
| Died | Sep 1972 | Leicester, Leicestershire, England |
| Buried |
Child 2 | MaleCuthbert, Georg Herbert Albert |
| Born | 2 Sep 1912 | Nottingham |
| Died | 18 Oct 1981 | Derby, Derbyshire, England |
| Buried |