Father | MaleSmith, Thomas |
| Born | Abt 1858 | Borrowash, Derbyshire, England |
| Died | ||
| Buried | ||
| Married | 19 Aug 1879 | Crich, Crich, Derbyshire, England |
| Father | ||
| Mother | ||
Mother | FemaleBrelsford, Sarah Ann |
| Born | April 1854 | Darley, Derbyshire, England |
| Died | Jun 1939 | Belper, Derbyshire, England |
| Buried | ||
| Father | Brelsford, Joseph | F2774 Group Sheet | |
| Mother | Wilson, Elizabeth | F2774 Group Sheet | |
Child 1 | MaleSmith, Joseph Alfred |
| Born | Abt 1880 | Darley, Derbyshire, England |
| Died | 23 Mar 1958 | reg Bakewell, Derbyshire, England |
| Buried |
Child 2 | Female+ Smith, Urania Elizabeth |
| Born | 23 Dec 1882 | Darley Dale, Derbyshire, England |
| Died | Mar 1924 | Bakewell, Derbyshire, England |
| Buried | ||
| Spouse | Fearn, Charles | F2862 | |
| Married | 20 Mar 1913 | Bakewell, Derbyshire |
Child 3 | MaleSmith, George William |
| Born | Abt 1885 | Darley Dale, Derbyshire, England |
| Died | Dec 1951 | reg Bakewell, Derbyshire, England |
| Buried |
Child 4 | Female+ Smith, Edith Anne |
| Born | 23 Jan 1888 | Darley Dale, Derbyshire, England |
| Died | 1968 | Blackpool, UK |
| Buried | ||
| Spouse | Prince, Alfred | F2859 | |
| Married | October 1915 | Bakewell, Derbyshire |