Father | Male Williams, Richard Isaiah |
Born | October 1875 | Birmingham, Warwickshire, England |
Died | ||
Buried | ||
Married | 24 Feb 1901 | Handsworth, St James, England |
Father | ||
Mother |
Mother | Female Brelsford, Ada Maud |
Born | January 1876 | Ilford, Essex, England |
Died | ||
Buried | ||
Father | Brelsford, Thomas | F2856 Group Sheet | |
Mother | Topple, Sarah Ann | F2856 Group Sheet |
Child 1 | Female Williams, Ethel Maud |
Born | 5 Jul 1903 | Handsworth, Staffordshire |
Died | Mar 1972 | West Bromwich, Staffordshire, England |
Buried |