Father | MalePeake, George |
| Born | 1848 | Bures St Mary, Suffolk, England |
| Died | 21 Nov 1919 | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleEllis, Pamela |
| Born | 07 Jan 1849 | Old Buckenham, Norfolk, England |
| Died | Jun 1931 | Wayland, Norfolk, England |
| Buried | ||
| Father | Ellis, William | F65 Group Sheet | |
| Mother | Brighton, Pamela | F65 Group Sheet | |
Child 1 | Female+ Peake, Florence Rebecca Pamela |
| Born | 10 Jun 1873 | Woolwich, Kent, England |
| Died | Abt 1942 | |
| Buried | 26 Jun 1942 | England |
| Spouse | Munt, William Francis | F2914 | |
| Married | 8 Jul 1894 | St Simon Zelotes, Bethnal Green, England |
Child 2 | MalePeake, William |
| Born | 1876 | Bethnal Green, London, England |
| Died | July 1910 | Greenwich, London |
| Buried |
Child 4 | MalePeake, Charles Christopher |
| Born | January 1884 | Bethnal Green, London, England |
| Died | ||
| Buried |
Child 6 | MalePeake, Ernest Edwin |
| Born | 1889 | Bethnal Green |
| Died | October 1891 | Bethnal Green, London |
| Buried |