Father | MaleMunt, William Francis |
| Born | 1 Oct 1873 | Stepney, London, England |
| Died | Sep 1955 | Hendon, Middlesex, England |
| Buried | 4 Aug 1955 | England |
| Married | 8 Jul 1894 | St Simon Zelotes, Bethnal Green, England |
| Father | ||
| Mother | ||
Mother | FemalePeake, Florence Rebecca Pamela |
| Born | 10 Jun 1873 | Woolwich, Kent, England |
| Died | Abt 1942 | |
| Buried | 26 Jun 1942 | England |
| Father | Peake, George | F2913 Group Sheet | |
| Mother | Ellis, Pamela | F2913 Group Sheet | |
Child 1 | Female+ Munt, Florence Pamela Elizabeth |
| Born | 4 Dec 1894 | Bethnal Green, London, England |
| Died | Sep 1971 | Southend On Sea, Essex, England |
| Buried | ||
| Spouse | Stonard, Edwin James | F2916 | |
| Married | 23 Mar 1918 | St James the Less, Bethnal Green, England |
Child 2 | MaleMunt, William Francis |
| Born | 25 Apr 1897 | Bethnal Green, London, England |
| Died | Feb 1986 | Barking and Dagenham, Essex, England |
| Buried |
Child 3 | MaleMunt, Joseph Albert |
| Born | 27 Nov 1898 | Bethnal Green, London, England |
| Died | Feb 1985 | Southend On Sea, Essex, England |
| Buried | ||
| Spouse | Reed, Agnes Priscilla | F2915 | |
| Married | Dec 1926 | Poplar, London |