Father | Male Birks, Walter |
Born | Abt 1877 | Atherstone, Warwickshire, England |
Died | 6 Mar 1951 | Wigan, Lancashire, England |
Buried | ||
Married | 22 Jun 1903 | Pemberton, St John The Divine, Lancashire, England |
Other Spouse | Fletcher, Rachel W | F3015 | |
Married | Dec 1950 | Wigan, Lancashire |
Father | Birks, William | F3013 Group Sheet | |
Mother | Spencer, Mary | F3013 Group Sheet |
Mother | Female Layland, Alice |
Born | 12 Aug 1872 | Pemberton, Lancashire, England |
Died | Abt. 1910 | Lancashire, England |
Buried | ||
Father | ||
Mother |
Child 1 | Male Birks, John Layland |
Born | 12 Apr 1904 | Pemberton, Lancashire, England |
Died | Dec 1976 | Wigan, Lancashire, England |
Buried |
Child 2 | Male Birks, Frank |
Born | 18 Dec 1909 | Pemberton, Lancashire, England |
Died | 30 Mar 1973 | Wigan, Lancashire, England |
Buried | ||
Spouse | Elsie | F3019 | |
Married |