Father | MaleFarrow, James Edward |
Mother | FemaleHewis, Ethel Annie |
| Born | 25 Oct 1891 | Irby on Humber, Lincolnshire, England |
| Died | 15 Dec 1978 | Scunthorpe, Humberside, England |
| Buried | 1978 | Ulceby, Lincolnshire, England |
| Father | Hewis, George | F3059 Group Sheet | |
| Mother | Bourne, Emma Jane | F3059 Group Sheet | |
Child 1 | FemaleFarrow, Mary Margaret |
| Born | 8 May 1914 | Caistor. Lincs |
| Died | Mar 1999 | Southwark, London, England |
| Buried | 12 Mar 1999 | Southwark, London, England |
Child 2 | MaleFarrow, George Edward |
| Born | 6 Mar 1920 | Lincolnshire, England |
| Died | 01 Mar 2004 | Lincolnshire, England |
| Buried | ||
| Spouse | Hill, Ruby | F3124 | |
| Married | Mar 1945 | Grimsby, Lincolnshire |
Child 3 | MaleFarrow, Frank |
| Born | Mar 1924 | Glanford Brigg. Lincs |
| Died | 1925 | Glanford Brigg, Lincolnshire, England |
| Buried |
Child 4 | FemaleFarrow, Eva Kathleen |
| Born | 7 Feb 1927 | Lincolnshire, England |
| Died | 10 Feb 2013 | Retford, Nottinghamshire, England |
| Buried | ||
| Spouse | Living | F3126 | |
| Married | ||
Child 5 | Female+ Farrow, Joan |
| Born | 24 Aug 1929 | Glanford Brigg, Leicestershire |
| Died | 1 Aug 2003 | Nettleton, Lincolnshire, England |
| Buried | Nettleton, West Lindsey District, Lincolnshire, England |
|
| Spouse | Farmery, Eric | F3554 | |
| Married | Sep 1950 | Scunthorpe, Lincolnshire |
Child 6 | FemaleFarrow, Nora |
| Born | 15 Sep 1930 | Glanford Brigg, Leicestershire |
| Died | 23 Jan 2003 | Grimsby, Lincolnshire, England |
| Buried | ||
| Spouse | Living | F3125 | |
| Married | ||