Father | MaleParkinson, William |
| Born | Abt 1851 | Grebby, Lincolnshire, England |
| Died | October 1892 | Spilsby, Lincolnshire, England |
| Buried | ||
| Married | 16 May 1883 | Spilsby, Lincoln, England |
| Father | ||
| Mother | ||
Mother | FemaleSmalley, Alice Maria |
| Born | January 1861 | Claxby, Lincolnshire, England |
| Died | 1928 | Rochdale, Lancashire, England |
| Buried | ||
| Other Spouse | Holderness, John Thomas | F3523 | |
| Married | 11 Feb 1902 | Spilsby, Lincoln, England |
| Father | Smalley, William | F3357 Group Sheet | |
| Mother | Leighton, Caroline | F3357 Group Sheet | |
Child 1 | Female+ Parkinson, Ellen |
| Born | 24 Mar 1884 | Spilsby, Lincolnshire, England |
| Died | ||
| Buried | ||
| Spouse | Townsend, John | F3525 | |
| Married | April 1909 | Spilsby, Lincolnshire, England |
Child 2 | FemaleParkinson, Alice Maud |
| Born | 1 Apr 1886 | Spilsby, Lincolnshire, England |
| Died | 30 Mar 1947 | Littleborough, Lancashire, England |
| Buried |
Child 3 | FemaleParkinson, Emma Caroline |
| Born | April 1888 | Spilsby, Lincolnshire, England |
| Died | Mar 1965 | Rochdale, Lancashire, England |
| Buried | ||
| Spouse | Warden, Harry Stanley Clough | F3524 | |
| Married | Sep 1948 | Rochdale, Lancashire |
Child 4 | FemaleParkinson, Rachel Patty |
| Born | July 1890 | Spilsby, Lincolnshire, England |
| Died | October 1913 | Rochdale, Lancashire |
| Buried |
Child 5 | MaleParkinson, Fred |
| Born | Abt 1892 | Spilsby, Lincolnshire, England |
| Died | ||
| Buried | ||
| Spouse | Parker, Alice | F3522 | |
| Married | 1922 | Rochdale, Lancashire, England |