Father | MalePetty, Arthur William |
| Born | 11 Sep 1872 | Nuneaton, Warwickshire, England |
| Died | Sep 1934 | Derby, Derbyshire, England |
| Buried | ||
| Married | 27 Dec 1897 | Derbyshire, England |
| Father | ||
| Mother | ||
Mother | FemaleThornhill, Elizabeth Emily |
| Born | 05 Jan 1874 | Little Chester, Derbyshire, England |
| Died | 6 Jun 1913 | Derby, Derbyshire |
| Buried | ||
| Father | Thornhill, Christopher | F3616 Group Sheet | |
| Mother | Burrows, Ann | F3616 Group Sheet | |
Child 1 | MalePetty, Christopher John |
| Born | 17 Jul 1898 | Derby, England |
| Died | 28 Aug 1918 | France and Flanders |
| Buried | Arleux-en-Gohelle, Departement du Pas-de-Calais, Nord-Pas-de-Calais, France |
Child 2 | MalePetty, Joseph William |
| Born | 24 Aug 1900 | Derby, England |
| Died | April 1970 | Sheffield, Yorkshire West Riding, England |
| Buried | ||
| Spouse | Thompson, Doris Lilian | F3628 | |
| Married | 22 Sep 1928 | Derby, Derbyshire |
Child 3 | FemalePetty, Florence Elizabeth |
| Born | 9 Feb 1903 | Derby, England |
| Died | 5 Sep 1980 | Derby, Derbyshire, England |
| Buried | ||
| Spouse | Booth, Frank Howard | F3630 | |
| Married | 27 Jan 1945 | Derby, Derbyshire |
Child 4 | FemalePetty, Hilda May |
| Born | 4 May 1905 | Derby, England |
| Died | 18 Sep 1994 | Derby, Derbyshire, England |
| Buried | ||
| Spouse | Iredale, John E C | F3629 | |
| Married | Mar 1948 | Derby, Derbyshire |
Child 5 | FemalePetty, Evelyn Annie |
| Born | 16 Sep 1907 | Derby, England |
| Died | 16 Nov 1996 | Derby, Derbyshire, England |
| Buried |