Father | Male Twigg, Charles William |
Mother | Female Marriott, Caroline |
Born | 17 Dec 1873 | Tansley, Derbyshire, England |
Died | 10 Apr 1957 | Warwick, Warwickshire, England |
Buried | Chesterfield, Chesterfield Borough, Derbyshire, England | |
Father | Marriott, Matthew | F3858 Group Sheet | |
Mother | Gregory, Maria | F3858 Group Sheet |
Child 1 | Male Twigg, Charles Ernest |
Born | April 1898 | Tansley, Derbyshire, England |
Died | Jun 1925 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Holmes, Edith | F3867 | |
Married | Jun 1919 | Bakewell, Derbyshire |
Child 2 | Male Twigg, Leslie |
Born | July 1899 | Tansley, Derbyshire, England |
Died | 9 Apr 1950 | Derbyshire, Derby, England |
Buried |
Child 3 | Female Twigg, Miriam Eva |
Born | 05 April 1901 | Tansley, Derbyshire, England |
Died | Mar 1935 | Chesterfield, Derbyshire, England |
Buried | ||
Spouse | Bellamy, Harry Lygo | F3868 | |
Married | July 1925 | Chesterfield Derbyshire |
Child 4 | Female Twigg, Olive Caroline |
Born | 22 Jan 1907 | Tansley, Derbyshire, England |
Died | 1 October 1926 | Chesterfield, Derbyshire, England |
Buried | Chesterfield, Chesterfield Borough, Derbyshire, England |