Father | MaleDance, Edward |
| Born | 1844 | Upper Famlars, Berkshire, England |
| Died | 1906 | Kingston, Surrey, England |
| Buried | ||
| Married | 28 Apr 1872 | England |
| Father | ||
| Mother | ||
Mother | FemaleFaulkner, Mary Ann |
| Born | 27 Jun 1852 | Epsom, Surrey, England |
| Died | 1897 | Lambeth, Surrey, England |
| Buried | ||
| Father | Faulkner, George | F745 Group Sheet | |
| Mother | Stemp, Maria | F745 Group Sheet | |
Child 1 | Male+ Dance, Charles George |
| Born | 23 Oct 1872 | Cobham, Surrey, England |
| Died | Dec 1923 | Grimsby, Lincolnshire, England |
| Buried | Grimsby, North East Lincolnshire Unitary Authority, Lincolnshire, England |
|
| Spouse | Parsley, Emma | F3904 | |
| Married | 24 Jan 1897 | Kingswood, St Andrew, Surrey, England |
Child 2 | Male+ Dance, Edward |
| Born | 1 Nov 1874 | Fulham, Middlesex, England |
| Died | ||
| Buried | ||
| Spouse | Mortlock, Mary Ann | F3905 | |
| Married | 11 Nov 1897 | Clee, Lincoln, England |
Child 3 | FemaleDance, Mary Ann |
| Born | April 1876 | Hartley Wintney, Hampshire |
| Died | October 1876 | Fulham, London |
| Buried |
Child 5 | Female+ Dance, Ellen Margaret |
| Born | 21 Dec 1881 | Fulham, Middlesex, England |
| Died | Sept 1958 | St Pancras, London, England |
| Buried | ||
| Spouse | Kelly, Charles Samuel | F3906 | |
| Married | 1904 | St Pancras, London ref 1b 219 |
| Spouse | Burton, Charles | F3909 | |
| Married | 1 Jan 1918 | England |
Child 6 | FemaleDance, Edith Minnie Rose |
| Born | 15 Feb 1890 | Leatherhead, Surrey, England |
| Died | 1980 | PETERSFIELD Hampshire England |
| Buried |