Father | MaleFrost, Herbert George |
| Born | 24 Jul 1869 | Old Buckenham, Norfolk, England |
| Died | 15 May 1941 | Spilsby, Lincolnshire, England |
| Buried | ||
| Married | 20 Aug 1898 | King's Lynn, Norfolk |
| Father | Frost, George | F4059 Group Sheet | |
| Mother | Phillips, Sarah | F4059 Group Sheet | |
Mother | FemaleFaulkner, Alice Maud |
| Born | 8 Jun 1872 | Kings Pyon, Norfolk, England |
| Died | 8 Oct 1941 | Holland House, High St, Spalding, Lincs |
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | FemaleFrost, Kathleen |
| Born | 13 Sep 1903 | Spalding, Lincolnshire, England |
| Died | Feb 1996 | Boston, Lincolnshire, England |
| Buried |
Child 3 | Male+ Frost, Bernard |
| Born | 29 Sep 1904 | Spalding, Lincolnshire, England |
| Died | 10 Jul 1996 | Thanet, Kent, England |
| Buried | ||
| Spouse | Frost, Phyllis Ena | F4090 | |
| Married | 03 Jun 1929 | King's Lynn, Norfolk |
Child 4 | MaleFrost, Derek |
| Born | 7 Aug 1913 | Spalding, Lincolnshire |
| Died | Nov 2000 | Boston, Lincolnshire, England |
| Buried | ||
| Spouse | Caistor, Eleanor | F4086 | |
| Married | 17 Apr 1940 | Gainsborough, Lincolnshire |