Father | MaleJackson, John  | 
| Born | Abt 1818 | Keninghall, Norfolk, England  | 
| Died | July 1881 | Settle, Yorkshire West Riding  | 
| Buried | ||
| Married | 15 Nov 1840 | Norfolk, England  | 
| Father | ||
| Mother | ||
 Mother | FemaleBrighton, Maria  | 
| Born | 13 Feb 1819 | Old Buckenham  | 
| Died | 25 Apr 1867 | Settle, Yorkshire West Riding  | 
| Buried | ||
| Father | Brighton, John | F2903 Group Sheet | |
| Mother | Knights, Margaret | F2903 Group Sheet | |
 Child 1 | Female+ Jackson, Susanna  | 
| Born | 1 Feb 1841 | Old Bucken, Norfolk, England  | 
| Died | 11 Apr 1903 | Clitheroe, Lancashire  | 
| Buried | ||
| Spouse | Monk, Reuben | F4155 | |
| Married | April 1865 | Giggleswick, Yorkshire, , England  | 
 Child 2 | Male+ Jackson, John  | 
| Born | Abt 1845 | Keninghall, Norfolk, England  | 
| Died | April 1901 | Sculcoates, Yorkshire East Riding  | 
| Buried | ||
| Spouse | Walton, Elizabeth | F4149 | |
| Married | Abt 1870 | |
 Child 3 | FemaleJackson, Emily  | 
| Born | April 1846 | Keninghall, Norfolk, England  | 
| Died | Sep 1916 | Barnsley, Yorkshire West Riding, England  | 
| Buried |