Father | MaleTubbs, Daniel |
| Born | October 1848 | Compton, Surrey, England |
| Died | Mar 1928 | Chertsey, Surrey, England |
| Buried | ||
| Married | 31 Aug 1872 | Wonersh,Surrey,England |
| Father | ||
| Mother | ||
Mother | FemaleBroomfield, Mary Ann |
| Born | 1850 | Wonersh, Surrey, England |
| Died | Mar 1935 | Surrey North Western, Surrey, England |
| Buried | ||
| Father | Broomfield, James | F82 Group Sheet | |
| Mother | Pierce, Sarah | F82 Group Sheet | |
Child 1 | Female+ Tubbs, Susan Kathleen |
| Born | 17 Jun 1873 | Chertsey, Surrey, England |
| Died | Mar 1959 | Surrey North Western, Surrey, England |
| Buried | ||
| Spouse | Packham, Charles William | F4381 | |
| Married | 19 Jul 1900 | Addlestone, St Paul, Surrey, England |
Child 2 | FemaleTubbs, Nellie |
| Born | Abt 1877 | Chertsey, Surrey, England |
| Died | ||
| Buried | ||
| Spouse | Blackwell, Henry | F4380 | |
| Married | 6 Mar 1900 | England |
Child 6 | MaleTubbs, Charles Henry |
| Born | July 1893 | Surrey, England |
| Died | 21 Jan 1965 | Surrey North Western, Surrey, England |
| Buried |