![]() Birks, Samuel |
Born | October 1868 | Matlock, Derbyshire, England ![]() |
Died | 3 Nov 1938 | |
Buried | ||
Married | 1896 | |
Other Spouse | Peters, Rosanna Alvilda | F4384 | |
Married | 21 Dec 1920 | York, Ontario, Canada ![]() |
Father | Birks, John | F3026 Group Sheet | |
Mother | Bunting, Ellen | F3026 Group Sheet |
![]() Palmer, Emma |
Born | Abt 1873 | Hinckley, Leicestershire, England ![]() |
Died | 2 Jun 1919 | Selkirk, Manitoba, Canada ![]() |
Buried | Winnipeg, Winnipeg City, Manitoba, Canada ![]() |
|
Father | ||
Mother |
![]() Birks, John Henry |
Born | 25 Jul 1898 | Hinckley, Leicestershire, England ![]() |
Died | ||
Buried | ||
Spouse | Gibson, Levina Ellen | F4393 | |
Married | 28 Oct 1922 | St Boniface, Manitoba, Canada ![]() |
![]() Birks, Mary Ellen |
Born | July 1902 | Hinckley, Leicestershire ![]() |
Died | ||
Buried | ||
Spouse | Best, Arthur Thomas | F4395 | |
Married | 19 Jul 1926 | Brandon, Manitoba, Canada ![]() |
![]() Birks, Harriet Sophia |
Born | 2 Feb 1904 | Disley, Cheshire ![]() |
Died | ||
Buried | ||
Spouse | Meanwell, Nicholas Neil | F4394 | |
Married | 5 Jun 1926 | Winnipeg, Manitoba, Canada ![]() |