Father | MalePettman, George Henry |
| Born | 27 Jan 1874 | Herne Bay, Kent, England |
| Died | 10 Oct 1935 | Canterbury, Kent, England |
| Buried | ||
| Married | 1897 | Faversham, Kent, England |
| Father | Pettman, George Henry | F4436 Group Sheet | |
| Mother | Sidwell, Eliza | F4436 Group Sheet | |
Mother | FemaleMannouch, Jane Elizabeth |
| Born | 20 Sep 1872 | Preston, Kent, England |
| Died | 18 Dec 1942 | Thanet, Kent, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | FemalePettman, Ivy Jane |
| Born | 28 Jul 1899 | Birchington, Kent, England |
| Died | Aug 1990 | Thanet, Kent, England |
| Buried | ||
| Spouse | Millard, Reginald John Philemon | F4448 | |
| Married | 1928 | Thanet, Kent, United Kingdom |
Child 5 | MalePettman, John Charles |
| Born | Abt 1905 | Birchington, Kent |
| Died | Dec 1930 | Thanet, Kent, England |
| Buried | ||
| Spouse | Benefield, Ivy Margery | F4446 | |
| Married | 1930 | Faversham, Kent, United Kingdom |
Child 6 | MalePettman, Percy James |
| Born | Abt 1907 | Birchington, Kent |
| Died | 4 May 1963 | Kent, England |
| Buried |
Child 7 | MalePettman, Herbert Sidney |
| Born | 16 Jul 1910 | Birchington, Kent |
| Died | 14 Feb 1987 | Swindon, Wiltshire, England |
| Buried | ||
| Spouse | Gibbard, Winifred | F4447 | |
| Married | 1946 | Marlborough, Wiltshire, United Kingdom |