Father | MaleManfield, Alfred |
| Born | 30 Mar 1868 | Bramley, Surrey, England |
| Died | 13 Aug 1950 | Surrey South Western, Surrey, England |
| Buried | ||
| Married | 27 Jun 1896 | Grafham, St Andrew, Surrey, England |
| Father | Manfield, Alfred | F4461 Group Sheet | |
| Mother | Parkhurst, Caroline | F4461 Group Sheet | |
Mother | FemaleDurrant, Emily Georgina |
| Born | 17 Apr 1875 | Elstead, Surrey, England |
| Died | 15 Dec 1943 | Surrey South Western, Surrey, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Male+ Manfield, William Alfred |
| Born | 26 Mar 1898 | Bramley, Surrey, England |
| Died | ||
| Buried | ||
| Spouse | Bookham, Nellie | F4500 | |
| Married | 15 Aug 1925 | Busbridge, St John, Surrey, England |
Child 2 | MaleManfield, Ernest Frederic |
| Born | 15 Aug 1899 | Bramley, Surrey, England |
| Died | Jun 1990 | Surrey South-western, Surrey, England |
| Buried | ||
| Spouse | Rendell, Dorothy Eva | F4501 | |
| Married | 11 Jun 1931 | Hambledon, St Peter, Surrey, England |
Child 3 | Male+ Manfield, John Henry |
| Born | 24 May 1901 | Wonersh, Surrey, England |
| Died | Dec 1968 | Surrey South Western, Surrey, England |
| Buried | ||
| Spouse | Jenner, Doris Sylvia Celia | F4502 | |
| Married | 28 May 1932 | Milford, St John the Evangelist, Surrey, England |
Child 4 | MaleManfield, George |
| Born | 24 Jul 1904 | Bramley, Surrey, England |
| Died | Sep 1943 | Surrey South Western, Surrey, England |
| Buried |
Child 5 | FemaleManfield, Annie Georgina |
| Born | July 1908 | Bramley, Surrey, England |
| Died | Mar 1957 | Surrey South Western, Surrey, England |
| Buried | ||
| Spouse | Weeks, Robert Restall | F4503 | |
| Married | 10 Jul 1927 | Busbridge, St John, Surrey, England |