Name | Johnston, Jane | |
Born | 26 Sep 1896 | Loating London England |
Gender | Female | |
Died | 23 Feb 1973 | London, Ontario, Canada |
Buried | London, Middlesex County, Ontario, Canada | |
Person ID | P3948 | Sullivan Family History |
Last Modified | 7 Jan 2021 |
Family | Worsfold, Howard , b. 18 Jan 1894, Leatherhead, Surrey, England , d. 02 Jun 1971, London, Ontario, Canada (Age 77 years) | |||
Married | 28 Feb 1920 | Middlesex, Ontario, Canada | ||
Children |
| |||
Last Modified | 7 Jan 2021 | |||
Family ID | F1049 | Group Sheet | Family Chart |