
| Name | Sullivan, Christopher John | |
| Born | 7 Dec 1846 | Marylebone, London, England |
|
||
| Gender | Male | |
| Died | 13 Jan 1908 | St Giles, London, England |
| Person ID | P7618 | Sullivan Family History |
| Last Modified | 7 Jan 2021 | |
| Father | Sullivan, James , b. 1823, London St Giles, London, Middlesex, England | |
| Relationship | natural | |
| Mother | Johnson, Ann , b. 7 Feb 1826, London St Giles, London, Middlesex, England | |
| Relationship | natural | |
| Married | 22 Apr 1850 | St James the Great, Bethnal Green, England |
|
||
| Documents | ![]() | Marriage Certificate James Sullivan and Ann Johnson |
| Family ID | F2383 | Group Sheet | Family Chart |
| Family 1 | Drinon, Elizabeth , b. 1861, London, England | |
| Married | July 1881 | London, St. Pancras |
Children |
5 children | |
| Last Modified | 7 Jan 2021 | |
| Family ID | F3535 | Group Sheet | Family Chart |
| Family 2 | Mullins, Ellen , b. Abt 1849, Cork, Ireland | |
| Married | 24 Mar 1867 | St Giles, London |
Children |
2 children | |
| Last Modified | 7 Jan 2021 | |
| Family ID | F3536 | Group Sheet | Family Chart |