
| Name | Shephard, George | |
| Born | Ashover, Derbyshire, England |
|
| Gender | Male | |
| Died | Ashover, Derbyshire, England |
|
| Person ID | P8338 | Sullivan Family History |
| Last Modified | 7 Jan 2021 | |
| Family 1 | Bower, Grace , b. Abt 1676, Ashover Derbyshire | |||
| Married | 24 December 1710 | Ashover Derbyshire |
||
| Children |
| |||
| Last Modified | 7 Jan 2021 | |||
| Family ID | F2920 | Group Sheet | Family Chart | ||
| Family 2 | Grace | |
| Last Modified | 7 Jan 2021 | |
| Family ID | F2921 | Group Sheet | Family Chart |