Name | Birks, Isaac | |
Born | 22 Mar 1809 | Ashover, Derbyshire, England ![]() |
Gender | Male | |
Died | October 1874 | Atherstone, Warwickshire ![]() |
Person ID | P9418 | Sullivan Family History |
Last Modified | 7 Jan 2021 |
Father | Birks, Jacob , b. Abt. 1770, Ashover ![]() ![]() | |
Relationship | natural | |
Mother | Buckley, Hannah , b. 1770, Derbyshire, England ![]() ![]() | |
Relationship | natural | |
Married | 5 Mar 1793 | Ashover, Derbyshire, England ![]() |
Family ID | F3010 | Group Sheet | Family Chart |
Family | Elizabeth , b. Abt 1809, Lwycrocts, Leicestershire, England ![]() | |
![]() |
2 children | |
Last Modified | 7 Jan 2021 | |
Family ID | F3012 | Group Sheet | Family Chart |