Name | Else, Sarah | |
Born | 1813 | Ashover, Derbyshire, England ![]() |
Gender | Female | |
Died | July 1839 | Chesterfield, Derbyshire ![]() |
Person ID | P9426 | Sullivan Family History |
Last Modified | 7 Jan 2021 |
Father | Else, Jacob , b. Abt. 1786, Derbyshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Birks, Elizabeth , b. Abt. 1785, Ashover ![]() ![]() | |
Relationship | natural | |
Married | 21 Aug 1809 | Ashover, Ashover, Derbyshire, England ![]() |
Family ID | F4414 | Group Sheet | Family Chart |
Family | Cundey, Francis , b. 2 Apr 1811, Ashover, Derbyshire, England ![]() | |||
Married | 17 Apr 1833 | Ashover, Derby, England ![]() |
||
Children |
| |||
Last Modified | 7 Jan 2021 | |||
Family ID | F4425 | Group Sheet | Family Chart |