Name | Comins, Frank | |
Born | 9 May 1862 | Hundleby, Lincolnshire, England |
Gender | Male | |
Died | Jun 1945 | Cleethorpes, Lincolnshire, England |
Person ID | P9956 | Sullivan Family History |
Last Modified | 7 Jan 2021 |
Family | Hutton, Anna Maria , b. 10 Dec 1870, Louth, Lincolnshire, England , d. Dec 1953, Cleethorpes, Lincolnshire, England (Age 83 years) | |||
Married | 1889 | Great Grimsby, St.James Church, Lincoln, England | ||
Children |
| |||
Last Modified | 7 Jan 2021 | |||
Family ID | F3213 | Group Sheet | Family Chart |