Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Oct 1886 | Hull, Yorkshire, England | P10051 | |
| 2 | 1853 | Hull, Yorkshire, England | P9895 | |
| 3 | 13 Jan 1918 | Hull, Yorkshire, England | P11050 | |
| 4 | 22 Nov 1894 | Hull, Yorkshire, England | P10700 | |
| 5 | Abt 1894 | Hull, Yorkshire, England | P10698 | |
| 6 | April 1899 | Hull, Yorkshire, England | P10699 | |
| 7 | 1 August 1892 | Hull, Yorkshire, England | P10696 | |
| 8 | July 1890 | Hull, Yorkshire, England | P10697 | |
| 9 | 12 April 1904 | Hull, Yorkshire, England | P10556 | |
| 10 | 29 August 1905 | Hull, Yorkshire, England | P10555 | |
| 11 | April 1854 | Hull, Yorkshire, England | P10516 | |
| 12 | 1 Dec 1864 | Hull, Yorkshire, England | P9909 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1988 | Hull, Yorkshire, England | P10695 | |
| 2 | 09 Dec 1924 | Hull, Yorkshire, England | P10702 | |
| 3 | Jun 1982 | Hull, Yorkshire, England | P10696 | |
| 4 | 25th June 1915 | Hull, Yorkshire, England | P10157 | |
| 5 | Sep 1933 | Hull, Yorkshire, England | P10658 | |
| 6 | April 1890 | Hull, Yorkshire, England | P10332 | |
| 7 | 1880 | Hull, Yorkshire, England | P9861 | |