Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1911 | Ascot, Berkshire, England | P6551 | |
| 2 | 19 Feb 1903 | Ascot, Berkshire, England | P6550 | |
| 3 | 10 Mar 1878 | Ascot, Berkshire, England | P6552 | |
| 4 | 28 Jul 1902 | Ascot, Berkshire, England | P7190 | |
| 5 | Abt 1887 | Ascot, Berkshire, England | P7163 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hill / Searle | April 1903 | Ascot, Berkshire, England | F2232 |