Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Aug 1907 | Auckland, New Zealand | P13250 | |
| 2 | 5 June 1920 | Auckland, New Zealand | P5724 | |
| 3 | 11 May 1948 | Auckland, New Zealand | P5722 | |
| 4 | 29 Dec 1919 | Auckland, New Zealand | P13252 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Mar 2007 | Auckland, New Zealand | P8018 | |
| 2 | 28 Apr 1977 | Auckland, New Zealand | P1225 | |
| 3 | 5 December 2006 | Auckland, New Zealand | P8017 | |
| 4 | 11 Jun 1954 | Auckland, New Zealand | P5358 | |
| 5 | 23 Sep 1997 | Auckland, New Zealand | P13257 | |
| 6 | 13 Jun 1982 | Auckland, New Zealand | P13160 | |
| 7 | 26 December 2010 | Auckland, New Zealand | P8026 | |
| 8 | 22 Jun 1960 | Auckland, New Zealand | P13165 | |
| 9 | Abt 1970 | Auckland, New Zealand | P1757 | |
| 10 | 29 Jan 1990 | Auckland, New Zealand | P13241 | |
| 11 | 26 Aug 1995 | Auckland, New Zealand | P7753 | |
| 12 | 5 Oct 2004 | Auckland, New Zealand | P13252 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Auckland, New Zealand | P7996 | ||
| 2 | Auckland, New Zealand | P5706 | ||
| 3 | 30 Aug 1995 | Auckland, New Zealand | P7753 | |
| 4 | Auckland, New Zealand | P5620 | ||
| 5 | Auckland, New Zealand | P5612 | ||