Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Valda May | Australia | P4744 | |
2 | Davidson, Alan John | 1955 | Australia | P8047 |
3 | Mitchell, Ada Victoria (Bocky) | 1912 | Australia | P1455 |
4 | Moyle, Harry | Australia | P4743 | |
5 | Piper, Thelma Vera | 1916 | Australia | P4915 |
6 | Savage, George | Abt 1881 | Australia | P6927 |
7 | Steenholdt, Jeanette Patricia | Abt. 1925 | Australia | P1374 |
8 | Turner, Irene Margaret | 1925 | Australia | P2082 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | Valda May | Australia | P4744 | |
2 | Aldred, Kathleen Mona | July 1979 | Australia | P3636 |
3 | Beattie, Alexander | 24 Jan 1950 | Australia | P6955 |
4 | Carr, Ronald | 30 Apr 1990 | Australia | P11404 |
5 | Eatwell, Frank | 9 Jan 1993 | australia | P1677 |
6 | Fisher, Ernest Harold | 1984 | Australia | P3184 |
7 | Gates, Beryl Eileen | 6 May 2008 | Australia | P1552 |
8 | Hill, Doris Ellen | Australia | P6692 | |
9 | Langford, Doris Elizabeth | Dec 1985 | Australia | P4218 |
10 | Milward, Harriet Mary | Australia | P5422 | |
11 | Moran, john | Australia | P11037 | |
12 | Moyle, Harry | Australia | P4743 | |
13 | pinney, Terrance Derrick | 3 November 2002 | Australia | P11521 |
14 | Punton, Lucy Violet | 2007 | Australia | P4454 |
15 | Steenholdt, Jeanette Patricia | Australia | P1374 | |
16 | Summers, Gordon Leo | 1996 | Australia | P2858 |
17 | Turner, Irene Margaret | 7 Jul 1996 | Australia | P2082 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Boxall, Royce Vautin | Australia | P2617 | |
2 | Ramskill, Elvire Mary | Australia | P2621 |