Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Australia | P4744 | |
2 | ![]() | 1955 | Australia | P8047 |
3 | ![]() | 1912 | Australia | P1455 |
4 | ![]() | Australia | P4743 | |
5 | ![]() | 1916 | Australia | P4915 |
6 | ![]() | Abt 1881 | Australia | P6927 |
7 | ![]() | Abt. 1925 | Australia | P1374 |
8 | ![]() | 1925 | Australia | P2082 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Australia | P4744 | |
2 | ![]() | July 1979 | Australia | P3636 |
3 | ![]() | 24 Jan 1950 | Australia | P6955 |
4 | ![]() | 30 Apr 1990 | Australia | P11404 |
5 | ![]() | 9 Jan 1993 | australia | P1677 |
6 | ![]() | 1984 | Australia | P3184 |
7 | ![]() | 6 May 2008 | Australia | P1552 |
8 | ![]() | Australia | P6692 | |
9 | ![]() | Dec 1985 | Australia | P4218 |
10 | ![]() | Australia | P5422 | |
11 | ![]() | Australia | P11037 | |
12 | ![]() | Australia | P4743 | |
13 | ![]() | 3 November 2002 | Australia | P11521 |
14 | ![]() | 2007 | Australia | P4454 |
15 | ![]() | Australia | P1374 | |
16 | ![]() | 1996 | Australia | P2858 |
17 | ![]() | 7 Jul 1996 | Australia | P2082 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Australia | P2617 | |
2 | ![]() | Australia | P2621 |