Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jun 1875 | Birchington, Kent, England | P12915 | |
| 2 | 17 Apr 1878 | Birchington, Kent, England | P6879 | |
| 3 | January 1877 | Birchington, Kent, England | P6880 | |
| 4 | January 1888 | Birchington, Kent, England | P6872 | |
| 5 | April 1875 | Birchington, Kent, England | P6870 | |
| 6 | April 1884 | Birchington, Kent, England | P6876 | |
| 7 | July 1880 | Birchington, Kent, England | P6878 | |
| 8 | July 1895 | Birchington, Kent, England | P6873 | |
| 9 | 25 Apr 1898 | Birchington, Kent, England | P12905 | |
| 10 | 31 Aug 1890 | Birchington, Kent, England | P6877 | |
| 11 | 28 Jul 1899 | Birchington, Kent, England | P12904 | |
| 12 | April 1886 | Birchington, Kent, England | P6875 | |
| 13 | 6 Jul 1893 | Birchington, Kent, England | P6871 | |
| 14 | 16 Mar 1882 | Birchington, Kent, England | P6874 | |
| 15 | Abt 1882 | Birchington, Kent, England | P6888 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Feb 1930 | Birchington, Kent, England | P6868 | |
| 2 | 7 Dec 1923 | Birchington, Kent, England | P6703 | |