Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1889 | Bromley, London, England | P3145 | |
| 2 | 7 Feb 1877 | Bromley, London, England | P8260 | |
| 3 | 22 Jul 1885 | Bromley, London, England | P8262 | |
| 4 | 6 Apr 1881 | Bromley, London, England | P8261 | |
| 5 | 11 Dec 1889 | Bromley, London, England | P8263 | |
| 6 | April 1865 | Bromley, London, England | P6786 | |
| 7 | October 1890 | Bromley, London, England | P6785 | |
| 8 | 25 Jun 1884 | Bromley, London, England | P6781 | |
| 9 | 1889 | Bromley, London, England | P6782 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1975 | Bromley, London, England | P11642 | |