Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1865 | Carisbrook, Victoria, Australia | P852 |
2 | ![]() | 1860 | Carisbrook, Victoria, Australia | P850 |
3 | ![]() | 1862 | Carisbrook, Victoria, Australia | P853 |
4 | ![]() | 1874 | Carisbrook, Victoria, Australia | P856 |
5 | ![]() | 1861 | Carisbrook, Victoria, Australia | P865 |
6 | ![]() | 12 Mar 1865 | Carisbrook, Victoria, Australia | P860 |
7 | ![]() | 1871 | Carisbrook, Victoria, Australia | P863 |
8 | ![]() | 20 Jul 1899 | Carisbrook, Victoria, Australia | P4500 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1863 | Carisbrook, Victoria, Australia | P854 |
2 | ![]() | 4 Jul 1863 | Carisbrook, Victoria, Australia | P865 |
3 | ![]() | 20 Jul 1863 | Carisbrook, Victoria, Australia | P861 |