Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 August 1934 | Coolamon, New South Wales, Australia | P4570 |
2 | ![]() | 23 Mar 1944 | Coolamon, New South Wales, Australia | P4627 |
3 | ![]() | 30 August 1923 | Coolamon, New South Wales, Australia | P4581 |
4 | ![]() | 14 July 1933 | Coolamon, New South Wales, Australia | P4571 |
5 | ![]() | 11 September 1928 | Coolamon, New South Wales, Australia | P4572 |
6 | ![]() | 08 July 1929 | Coolamon, New South Wales, Australia | P4562 |
7 | ![]() | 13 March 1925 | Coolamon, New South Wales, Australia | P4577 |
8 | ![]() | 27 Jan 1922 | Coolamon, New South Wales, Australia | P4573 |
9 | ![]() | 23 January 1925 | Coolamon, New South Wales, Australia | P4628 |
10 | ![]() | 1933 | Coolamon, New South Wales, Australia | P4560 |
11 | ![]() | 15 Mar 1900 | Coolamon, New South Wales, Australia | P4561 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 August 1934 | Coolamon, New South Wales, Australia | P4570 |
2 | ![]() | 24 June 2004 | Coolamon, New South Wales, Australia | P4584 |
3 | ![]() | 11 August 1930 | Coolamon, New South Wales, Australia | P4572 |
4 | ![]() | 1933 | Coolamon, New South Wales, Australia | P4560 |
5 | ![]() | 12 May 1941 | Coolamon, New South Wales, Australia | P1171 |